Troubleshooting Bulk Imports Via CSV
When importing contacts in bulk, you might encounter various errors. Here’s a guide to help you understand and resolve these issues:
How to Troubleshoot Contact Imports
Go to Contacts:
Navigate to the Contacts section.
Access Bulk Actions:
Click on Bulk Actions.
View Import Statistics:
Next to your Bulk Import operation, click on Show Stats.
Check Error Log:
Click the three-dot menu and select Show Error Log.
Review the list of errors that occurred. Note that errors on Line 1 refer to the first contact in your file.
Error Codes and Resolutions
Master Type | Error ID | Error Code | What the Error Means | Steps to Resolve the Error |
Formatting Mistakes | 1001 | Unknown Error | The system cannot process the file due to an unknown error. | Confirm the file meets all requirements. Re-import after clearing your browser cache or using another browser. |
1002 | Multiple Owners Found | The import file has an Owner value that matches multiple users. | Replace owner names with their email addresses, or manually update the Owner property in affected records. | |
1003 | Invalid Sheet Count | The import file contains more than one sheet. | Remove additional sheets and re-import. | |
1004 | Invalid Required Property | A required property in the import file contains an invalid value. | Confirm the format of the property and update the file. Re-import the corrected file. | |
1005 | Invalid Enumeration Option | The import file contains a value that doesn't match existing options in an enumeration property. | Update the value in your file or add it as a custom option, then re-import. | |
1006 | Invalid Contact ID | The Contact ID in the file did not match an existing ID. | Ensure IDs are correct. Export existing records to get accurate IDs. | |
1007 | File Not Found | The selected file was not found. | Ensure the file is saved correctly and re-upload. | |
Duplicate Entries | 1008 | Failed Validation of Email | The file contains an invalid email address format. | Correct email format and re-import. |
1009 | Empty Unique Property Value | A unique identifier column is missing values. | Verify values match the correct format and re-import. | |
1010 | Duplicate Unique Property Value | The same value is present in multiple records. | Use a different column header or fix the duplicates. Re-import the file. | |
1011 | Duplicate Unique Property Value in File | The same unique value is used multiple times within the file. | Choose a different unique value column or correct mistakes. Re-import the file. | |
1012 | Duplicate Contact ID in File | The same Contact ID is used multiple times. | Keep only the row with the most up-to-date information and re-import. | |
Miscellaneous | 1013 | Could Not Parse Phone Number | Non-numeric characters or incorrect formatting in phone numbers. | Update the phone number format and re-import. |
1014 | Could Not Parse Date | The date format does not match the selected format. | Correct the date format and re-import. | |
1015 | Could Not Find the Owner | The record owner does not match any user. | Update the Owner column with correct names or emails, or add the user to the account. | |
1016 | Ambiguous Enumeration Option | The same record matches multiple enumeration options. | Update the value to match one option, or manually adjust the affected records. | |
1017 | Location Does Not Allow Duplicate Contacts | Use error codes 1010 and 1011. | ||
1018 | Custom Field Not Supported | Validate while mapping. | Ensure custom fields are supported and correctly mapped. | |
1019 | Invalid Custom Field Value | Use error code 1005. | ||
1020 | Failed to Create a Contact | Error creating contact. | Review error details and correct the file. | |
1021 | No Email, Phone, First Name, Last Name, and Type Created | Missing required fields. | Ensure all required fields are present in the file. | |
1022 | Contact Was Not Found | The contact could not be located. | Verify contact details and re-import. | |
1023 | Failed to Update a Contact | Error updating contact information. | Review error details and correct the file. | |
1024 | Failed to Add Campaign/Workflow | Error adding campaign or workflow. | Review and correct the campaign/workflow data. |
List of Supported Timezones
Example Timezones:
Etc/GMT+12
America/New_York
Europe/London
Asia/Tokyo
Australia/Sydney
Accepted Custom Field Format Requirements
Date Picker:
Formats: mm/dd/yyyy, yyyy/mm/dd (can use '-' or '.')
Multiple Options, Checkbox, Textbox List:
Formats: Value 1, Value 2, Value 3 (can use ',' or ';')
Radio, Single Option:
Formats: Value 1
File Upload, Signature:
Not Supported
Contact Owner:
Formats: FirstName LastName or LastName FirstName
Tags:
Formats: Value 1, Value 2, Value 3 (can use ',' or ';')
DoNotDisturb:
Formats: True/False, Yes/No
Phone Number:
Formats: E.164 (+1 1234567890), 123-456-7890, (123) 456-7890
Numerical:
Formats: 1.23.4, 1234, .123
Monetary:
Formats: 1234, 1,234,234,333
List of Supported Countries
Examples:
US: United States
CA: Canada
IN: India
JP: Japan
For additional support, refer to the documentation or contact support for further assistance.
